WorldScape is run on the most advance RuneScape private server software. Ever.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 2 | 3 | 147 | 925 |
October 2024 | 0 | 0 | 0 | 444 |
September 2024 | 0 | 0 | 46 | 925 |
August 2024 | 1 | 1 | 55 | 241 |
July 2024 | 0 | 0 | 21 | 380 |
June 2024 | 1 | 2 | 5 | 424 |
May 2024 | 0 | 0 | 3 | 807 |
April 2024 | 0 | 0 | 4 | 552 |
March 2024 | 0 | 0 | 4 | 244 |
February 2024 | 0 | 0 | 8 | 202 |
January 2024 | 0 | 0 | 1 | 189 |
2023 | 1 | 3 | 59 | 172 |
December 2023 | 0 | 0 | 1 | 172 |
November 2023 | 0 | 0 | 4 | 113 |
October 2023 | 0 | 0 | 7 | 122 |
September 2023 | 0 | 0 | 2 | 124 |
August 2023 | 0 | 0 | 6 | 126 |
July 2023 | 0 | 0 | 6 | 105 |
June 2023 | 0 | 0 | 7 | 73 |
May 2023 | 0 | 2 | 5 | 73 |
April 2023 | 0 | 0 | 7 | 101 |
March 2023 | 0 | 0 | 3 | 74 |
February 2023 | 1 | 1 | 8 | 94 |
January 2023 | 0 | 0 | 3 | 133 |
2022 | 3 | 20 | 1,288 | 148 |
December 2022 | 0 | 1 | 0 | 77 |
November 2022 | 1 | 4 | 14 | 113 |
October 2022 | 0 | 0 | 3 | 107 |
September 2022 | 2 | 5 | 8 | 117 |
August 2022 | 0 | 0 | 6 | 109 |
July 2022 | 0 | 0 | 7 | 119 |
June 2022 | 0 | 0 | 10 | 73 |
May 2022 | 0 | 0 | 10 | 109 |
April 2022 | 0 | 9 | 177 | 130 |
March 2022 | 0 | 1 | 280 | 72 |
February 2022 | 0 | 0 | 413 | 98 |
January 2022 | 0 | 0 | 360 | 148 |
2021 | 4 | 54 | 8,515 | 205 |
December 2021 | 0 | 0 | 265 | 132 |
November 2021 | 0 | 0 | 558 | 153 |
October 2021 | 0 | 0 | 592 | 205 |
September 2021 | 0 | 1 | 684 | 129 |
August 2021 | 1 | 5 | 646 | 108 |
July 2021 | 0 | 0 | 790 | 103 |
June 2021 | 0 | 0 | 721 | 103 |
May 2021 | 0 | 0 | 758 | 97 |
April 2021 | 0 | 13 | 748 | 88 |
March 2021 | 0 | 4 | 779 | 108 |
February 2021 | 2 | 29 | 585 | 133 |
January 2021 | 1 | 2 | 1,389 | 108 |
2020 | 3 | 28 | 12,242 | 476 |
December 2020 | 0 | 0 | 1,357 | 117 |
November 2020 | 0 | 5 | 670 | 116 |
October 2020 | 0 | 2 | 961 | 153 |
September 2020 | 0 | 2 | 915 | 159 |
August 2020 | 1 | 5 | 1,105 | 162 |
July 2020 | 0 | 2 | 931 | 476 |
June 2020 | 0 | 2 | 759 | 208 |
May 2020 | 0 | 1 | 1,083 | 255 |
April 2020 | 0 | 2 | 1,218 | 336 |
March 2020 | 1 | 4 | 1,375 | 471 |
February 2020 | 1 | 3 | 836 | 139 |
January 2020 | 0 | 0 | 1,032 | 209 |
2019 | 2,591 | 3,336 | 8,295 | 207 |
December 2019 | 0 | 0 | 929 | 132 |
November 2019 | 0 | 1 | 1,140 | 148 |
October 2019 | 0 | 5 | 1,095 | 207 |
September 2019 | 1 | 2 | 1,306 | 137 |
August 2019 | 0 | 0 | 1,500 | 139 |
July 2019 | 0 | 0 | 810 | 137 |
June 2019 | 2 | 3 | 638 | 137 |
May 2019 | 3 | 10 | 804 | 138 |
April 2019 | 551 | 553 | 45 | 138 |
March 2019 | 574 | 622 | 13 | 127 |
February 2019 | 1,322 | 1,996 | 9 | 111 |
January 2019 | 138 | 144 | 6 | 95 |
2018 | 543 | 683 | 70 | 293 |
December 2018 | 2 | 3 | 5 | 95 |
November 2018 | 4 | 18 | 4 | 293 |
October 2018 | 0 | 11 | 6 | 137 |
September 2018 | 0 | 4 | 9 | 111 |
August 2018 | 2 | 7 | 9 | 107 |
July 2018 | 523 | 540 | 10 | 77 |
June 2018 | 1 | 6 | 4 | 87 |
May 2018 | 2 | 21 | 4 | 77 |
April 2018 | 1 | 13 | 5 | 81 |
March 2018 | 1 | 25 | 4 | 66 |
February 2018 | 0 | 3 | 2 | 61 |
January 2018 | 7 | 32 | 8 | 67 |
2017 | 14 | 70 | 78 | 106 |
December 2017 | 1 | 6 | 4 | 65 |
November 2017 | 0 | 1 | 2 | 68 |
October 2017 | 2 | 13 | 3 | 49 |
September 2017 | 0 | 0 | 4 | 51 |
August 2017 | 0 | 7 | 6 | 50 |
July 2017 | 3 | 8 | 9 | 51 |
June 2017 | 0 | 1 | 4 | 106 |
May 2017 | 1 | 1 | 2 | 91 |
April 2017 | 1 | 4 | 7 | 95 |
March 2017 | 1 | 5 | 9 | 68 |
February 2017 | 0 | 3 | 20 | 39 |
January 2017 | 5 | 21 | 8 | 79 |
2016 | 59 | 724 | 205 | 68 |
December 2016 | 4 | 33 | 8 | 67 |
November 2016 | 4 | 13 | 6 | 57 |
October 2016 | 2 | 15 | 8 | 48 |
September 2016 | 1 | 9 | 5 | 34 |
August 2016 | 2 | 8 | 15 | 39 |
July 2016 | 0 | 9 | 17 | 68 |
June 2016 | 5 | 53 | 39 | 28 |
May 2016 | 0 | 21 | 18 | 16 |
April 2016 | 1 | 17 | 13 | 14 |
March 2016 | 3 | 36 | 21 | 16 |
February 2016 | 15 | 185 | 13 | 20 |
January 2016 | 22 | 325 | 42 | 28 |
2015 | 214 | 1,001 | 415 | 52 |
December 2015 | 10 | 75 | 15 | 34 |
November 2015 | 3 | 35 | 12 | 29 |
October 2015 | 8 | 67 | 28 | 25 |
September 2015 | 15 | 162 | 27 | 26 |
August 2015 | 5 | 34 | 15 | 25 |
July 2015 | 1 | 14 | 22 | 24 |
June 2015 | 1 | 12 | 18 | 36 |
May 2015 | 2 | 25 | 30 | 23 |
April 2015 | 126 | 295 | 86 | 40 |
March 2015 | 10 | 50 | 62 | 29 |
February 2015 | 19 | 73 | 51 | 31 |
January 2015 | 14 | 159 | 49 | 52 |
2014 | 305 | 5,004 | 344 | 97 |
December 2014 | 11 | 127 | 42 | 48 |
November 2014 | 43 | 605 | 49 | 56 |
October 2014 | 50 | 1,260 | 37 | 87 |
September 2014 | 86 | 1,473 | 33 | 71 |
August 2014 | 32 | 600 | 20 | 62 |
July 2014 | 16 | 181 | 10 | 63 |
June 2014 | 18 | 122 | 16 | 58 |
May 2014 | 3 | 40 | 7 | 97 |
April 2014 | 8 | 64 | 14 | 78 |
March 2014 | 7 | 217 | 16 | 59 |
February 2014 | 8 | 81 | 25 | 52 |
January 2014 | 23 | 234 | 75 | 67 |
2013 | 526 | 5,426 | 1,614 | 187 |
December 2013 | 46 | 213 | 41 | 56 |
November 2013 | 12 | 162 | 80 | 37 |
October 2013 | 12 | 141 | 49 | 140 |
September 2013 | 22 | 296 | 98 | 43 |
August 2013 | 116 | 1,780 | 212 | 74 |
July 2013 | 157 | 1,459 | 271 | 154 |
June 2013 | 42 | 458 | 158 | 187 |
May 2013 | 18 | 110 | 67 | 36 |
April 2013 | 2 | 35 | 46 | 66 |
March 2013 | 7 | 50 | 106 | 69 |
February 2013 | 21 | 150 | 145 | 61 |
January 2013 | 71 | 572 | 341 | 57 |
2012 | 1,420 | 13,543 | 2,929 | 184 |
December 2012 | 293 | 2,596 | 378 | 72 |
November 2012 | 24 | 228 | 84 | 51 |
October 2012 | 23 | 237 | 82 | 49 |
September 2012 | 90 | 963 | 97 | 46 |
August 2012 | 29 | 193 | 78 | 35 |
July 2012 | 68 | 563 | 157 | 136 |
June 2012 | 89 | 844 | 201 | 59 |
May 2012 | 114 | 1,293 | 210 | 149 |
April 2012 | 172 | 2,158 | 372 | 184 |
March 2012 | 256 | 2,413 | 323 | 165 |
February 2012 | 136 | 1,105 | 384 | 120 |
January 2012 | 126 | 950 | 563 | 169 |
2011 | 3,837 | 37,976 | 10,916 | 149 |
December 2011 | 275 | 1,640 | 615 | 149 |
November 2011 | 418 | 2,895 | 545 | 85 |
October 2011 | 215 | 1,629 | 455 | 96 |
September 2011 | 221 | 1,697 | 683 | 76 |
August 2011 | 258 | 2,292 | 898 | 81 |
July 2011 | 276 | 2,331 | 1,083 | 121 |
June 2011 | 371 | 4,042 | 1,209 | 58 |
May 2011 | 312 | 4,374 | 1,046 | 54 |
April 2011 | 444 | 6,125 | 1,328 | 106 |
March 2011 | 543 | 5,180 | 1,388 | 59 |
February 2011 | 374 | 3,538 | 1,098 | 48 |
January 2011 | 130 | 2,233 | 568 | 67 |
2010 | 4,114 | 36,752 | 6,666 | 121 |
December 2010 | 234 | 2,962 | 705 | 50 |
November 2010 | 210 | 2,771 | 693 | 70 |
October 2010 | 110 | 884 | 455 | 42 |
September 2010 | 198 | 1,402 | 558 | 84 |
August 2010 | 403 | 3,198 | 670 | 114 |
July 2010 | 422 | 2,910 | 501 | 121 |
June 2010 | 494 | 4,127 | 530 | 106 |
May 2010 | 367 | 3,433 | 375 | 89 |
April 2010 | 370 | 3,740 | 431 | 88 |
March 2010 | 439 | 3,807 | 591 | 76 |
February 2010 | 411 | 3,336 | 591 | 98 |
January 2010 | 456 | 4,182 | 566 | 101 |
2009 | 3,151 | 23,912 | 8,326 | 92 |
December 2009 | 331 | 2,934 | 709 | 92 |
November 2009 | 372 | 3,567 | 824 | 69 |
October 2009 | 459 | 3,034 | 942 | 68 |
September 2009 | 306 | 1,817 | 872 | 61 |
August 2009 | 303 | 1,545 | 849 | 36 |
July 2009 | 178 | 1,142 | 567 | 16 |
June 2009 | 350 | 3,299 | 725 | 23 |
May 2009 | 196 | 2,099 | 708 | 16 |
April 2009 | 191 | 1,323 | 424 | 33 |
March 2009 | 214 | 1,448 | 582 | 36 |
February 2009 | 152 | 1,016 | 594 | 22 |
January 2009 | 99 | 688 | 530 | 22 |
2008 | 1,125 | 7,211 | 4,061 | 31 |
December 2008 | 223 | 1,807 | 565 | 16 |
November 2008 | 128 | 724 | 513 | 14 |
October 2008 | 142 | 917 | 628 | 31 |
September 2008 | 90 | 657 | 584 | 11 |
August 2008 | 110 | 620 | 401 | 21 |
July 2008 | 118 | 763 | 599 | 12 |
June 2008 | 169 | 987 | 390 | 16 |
May 2008 | 95 | 525 | 281 | 26 |
April 2008 | 50 | 211 | 100 | 26 |
Page created in 0.582 seconds with 26 queries.