Rank | Name | Level | XP |
1 | ![]() |
135 | 494,789,751 |
2 | ![]() |
135 | 465,161,501 |
3 | ![]() |
135 | 464,440,001 |
4 | ![]() |
135 | 462,089,751 |
5 | Reow | 135 | 461,127,501 |
6 | ![]() |
135 | 460,504,778 |
7 | Corruption | 135 | 460,504,778 |
8 | ![]() |
135 | 460,504,778 |
9 | JTtheGhost | 133 | 407,407,251 |
10 | PvM Ur Mum | 132 | 371,200,001 |
11 | ![]() |
127 | 211,875,501 |
12 | Swagg Skill | 121 | 120,690,501 |
13 | Sad Panda | 121 | 115,918,501 |
14 | K A T I E | 118 | 90,017,501 |
15 | ![]() |
117 | 80,614,001 |
16 | ![]() |
116 | 72,317,501 |
17 | ![]() |
115 | 67,641,251 |
18 | Pkingpro98 | 114 | 60,229,501 |
19 | ![]() |
114 | 58,301,751 |
20 | Recoil | 113 | 53,324,501 |
21 | ![]() |
112 | 51,846,251 |
22 | Iown1231 | 107 | 31,622,501 |
Page created in 1.445 seconds with 8 queries.