News:

Check out the recently added slayer skill, and make sure to vote in the Future Updates section for new content!

Main Menu


Thieving Highscores
Rank Name Level XP
1 Predator 135 2,000,000,000
2 I Steal Cash 135 1,022,686,876
3 Ludvik7 135 791,081,876
4 Wild 135 556,402,601
5 Sad Panda 135 501,662,877
6 PvM Ur Mum 135 501,572,401
7 Sara11 135 481,793,476
8 Mooshu 135 480,629,876
9 Dream Cloud 135 472,773,126
10 Dutch God 135 463,055,876
11 Emo Pker 135 461,949,876
12 Recoil 135 461,847,151
13 Jerry West 135 461,263,601
14 A13x321 135 460,908,526
15 Kryptonite 135 460,580,726
16 Thexmaker 135 460,577,751
17 Desolate 135 460,513,776
18 Nate 135 460,505,376
19 Dug 133 378,550,676
20 K A T I E 130 280,750,101
21 Oscar 128 230,431,276
22 Richard 127 214,541,676
Page 1 2 3 4