If you want to help support the game, please consider donating to AllGoFree!
Rank | Name | Level | XP |
1 | Predator | 135 | 463,288,476 |
2 | I Steal Cash | 127 | 225,081,626 |
3 | Kryptonite | 127 | 217,067,051 |
4 | Oscar | 122 | 137,819,801 |
5 | Rat | 120 | 110,941,069 |
6 | PvM Ur Mum | 120 | 110,493,826 |
7 | Dream Cloud | 120 | 104,594,967 |
8 | Nate | 116 | 76,102,851 |
9 | Swagg Skill | 116 | 73,180,276 |
10 | K A T I E | 113 | 56,741,926 |
11 | Dutch God | 113 | 56,686,676 |
12 | Someday | 113 | 52,553,401 |
13 | Flame12 | 111 | 46,443,026 |
14 | Jerry West | 111 | 45,528,476 |
15 | Blitz | 111 | 42,925,001 |
16 | Recoil | 109 | 37,617,976 |
17 | Richard | 109 | 37,251,051 |
18 | Yoho | 109 | 36,308,676 |
19 | I Hypons I | 107 | 29,462,551 |
20 | Sad Panda | 104 | 23,460,301 |
21 | Desolate | 104 | 21,926,201 |
22 | Iown1231 | 102 | 18,650,476 |
Page created in 1.464 seconds with 8 queries.