Rank | Name | Level | XP |
2003 | Strown | 74 | 1,155,001 |
2004 | Brawl Brozz | 74 | 1,155,001 |
2005 | Parker1319 | 74 | 1,155,001 |
2006 | Luca10 | 74 | 1,155,001 |
2007 | Fatboywalk | 74 | 1,155,001 |
2008 | HoyPinoy | 74 | 1,148,001 |
2009 | Iv Ghost Iv | 74 | 1,148,001 |
2010 | Gladxiator | 74 | 1,148,001 |
2011 | HillisBeast | 74 | 1,146,626 |
2012 | X Pray2 X | 74 | 1,142,126 |
2013 | ![]() |
74 | 1,141,001 |
2014 | Necrolocker | 74 | 1,136,626 |
2015 | Helmen | 74 | 1,127,876 |
2016 | Rare Helper | 74 | 1,125,429 |
2017 | Old Player | 74 | 1,124,501 |
2018 | Boltz | 74 | 1,124,501 |
2019 | Zammyftw | 74 | 1,122,001 |
2020 | Dark Vader | 74 | 1,121,126 |
2021 | Arkeologen | 74 | 1,120,001 |
2022 | Zenziba | 74 | 1,120,001 |
2023 | Captainchunk | 74 | 1,120,001 |
2024 | Me Range No | 74 | 1,120,001 |
Page created in 2.054 seconds with 8 queries.