Rank | Name | Level | XP |
2003 | O Gone | 800 | 126,082,478 |
2004 | Spyty2 | 800 | 82,668,825 |
2005 | Cam901 | 800 | 79,845,130 |
2006 | Mok12 | 800 | 78,303,307 |
2007 | Im An Icon | 800 | 75,667,616 |
2008 | Marty123 | 800 | 60,699,947 |
2009 | Samgusta | 800 | 55,824,954 |
2010 | Z O Z O | 800 | 48,503,079 |
2011 | Lahwin2345 | 800 | 46,540,762 |
2012 | Rubenruben70 | 800 | 20,641,104 |
2013 | M-I-T-C-H | 799 | 907,795,895 |
2014 | Mynthon | 799 | 116,545,154 |
2015 | XyoD | 799 | 113,843,151 |
2016 | Soadfan | 799 | 112,713,856 |
2017 | Lolerdelol | 799 | 88,669,685 |
2018 | BoatStop | 799 | 72,790,002 |
2019 | Lil Mage519 | 799 | 65,927,682 |
2020 | Seventh One | 798 | 1,489,673,786 |
2021 | 7up1n | 798 | 223,573,194 |
2022 | Robincapucha | 798 | 134,156,984 |
2023 | Keanu | 798 | 113,830,492 |
2024 | Mage0wn | 798 | 106,524,270 |
Page created in 1.522 seconds with 8 queries.