Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Runecraft Highscores
| Rank | Name | Level | XP |
| 1673 | --CODY | 1 | 1 |
| 1674 | Pokemon1234 | 1 | 1 |
| 1675 | Supershadow9 | 1 | 1 |
| 1676 | I Pk | 1 | 1 |
| 1677 | Xx B00M | 1 | 1 |
| 1678 | Juupe | 1 | 1 |
| 1679 | Air Rock6 | 1 | 1 |
| 1680 | Beast113 | 1 | 1 |
| 1681 | Gore6800 | 1 | 1 |
| 1682 | Deadburn8 | 1 | 1 |
| 1683 | Miget350 | 1 | 1 |
| 1684 | Pk Twinzzzz | 1 | 1 |
| 1685 | Pk Twinzzz | 1 | 1 |
| 1686 | Party Hat | 1 | 1 |
| 1687 | Brainzzz | 1 | 1 |
| 1688 | Mrk050 | 1 | 1 |
| 1689 | Sopet | 1 | 1 |
| 1690 | Pure Strr | 1 | 1 |
| 1691 | Rare | 1 | 1 |
| 1692 | Fietspomp | 1 | 1 |
| 1693 | U Know? | 1 | 1 |
| 1694 | Canownueasy | 1 | 1 |
Page created in 3.466 seconds with 8 queries.