Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Ranged Highscores
| Rank | Name | Level | XP |
| 1651 | American730 | 80 | 1,991,001 |
| 1652 | Boons | 80 | 1,989,000 |
| 1653 | S3word | 80 | 1,986,501 |
| 1654 | Arconada | 79 | 1,983,501 |
| 1655 | Girlz | 79 | 1,982,001 |
| 1656 | Gotballs | 79 | 1,981,501 |
| 1657 | Poble | 79 | 1,979,001 |
| 1658 | BKB Drop U | 79 | 1,976,001 |
| 1659 | Noopsel 2 | 79 | 1,970,501 |
| 1660 | NIELS | 79 | 1,958,001 |
| 1661 | Nielsi Boy70 | 79 | 1,957,501 |
| 1662 | Elvis | 79 | 1,955,001 |
| 1663 | Rinesh70 | 79 | 1,945,001 |
| 1664 | Codytanner | 79 | 1,940,001 |
| 1665 | Clawsclues | 79 | 1,933,001 |
| 1666 | Tocco215 | 79 | 1,923,001 |
| 1667 | Bomber 3.0 | 79 | 1,921,500 |
| 1668 | Math | 79 | 1,917,501 |
| 1669 | MrDownie486 | 79 | 1,913,001 |
| 1670 | Pure Killers | 79 | 1,909,501 |
| 1671 | Waffel135 | 79 | 1,909,001 |
| 1672 | Dead Man | 79 | 1,907,001 |
Page created in 1.614 seconds with 8 queries.