Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Smithing Highscores
| Rank | Name | Level | XP |
| 1651 | Keir | 1 | 1 |
| 1652 | Str Omri | 1 | 1 |
| 1653 | Kicku | 1 | 1 |
| 1654 | Scarf-Boy | 1 | 1 |
| 1655 | Rare. | 1 | 1 |
| 1656 | Russian | 1 | 1 |
| 1657 | Francis. | 1 | 1 |
| 1658 | Wtf Nooob | 1 | 1 |
| 1659 | Change | 1 | 1 |
| 1660 | Hmm | 1 | 1 |
| 1661 | Metunit07 | 1 | 1 |
| 1662 | Gnome | 1 | 1 |
| 1663 | Jack Bro | 1 | 1 |
| 1664 | Ozman | 1 | 1 |
| 1665 | Celtic J | 1 | 1 |
| 1666 | Antidote | 1 | 1 |
| 1667 | Saviour | 1 | 1 |
| 1668 | Michaelvz22 | 1 | 1 |
| 1669 | Pur.Rar.06i | 1 | 1 |
| 1670 | Cotting1 | 1 | 1 |
| 1671 | Nice Kills | 1 | 1 |
| 1672 | 5ry5 | 1 | 1 |
Page created in 1.735 seconds with 8 queries.