Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Agility Highscores
| Rank | Name | Level | XP |
| 1321 | Mattty | 1 | 1 |
| 1322 | Black Jeesus | 1 | 1 |
| 1323 | Puma | 1 | 1 |
| 1324 | Dubstep | 1 | 1 |
| 1325 | Lankamp | 1 | 1 |
| 1326 | Wizard Oz22 | 1 | 1 |
| 1327 | 9 | 1 | 1 |
| 1328 | Killer5207 | 1 | 1 |
| 1329 | 10 | 1 | 1 |
| 1330 | Bas12345 | 1 | 1 |
| 1331 | Caponer2 | 1 | 1 |
| 1332 | Helmen | 1 | 1 |
| 1333 | Septher123 | 1 | 1 |
| 1334 | Spongebob123 | 1 | 1 |
| 1335 | Ramiman9 | 1 | 1 |
| 1336 | Ry60004444 | 1 | 1 |
| 1337 | Apppocalypse | 1 | 1 |
| 1338 | C00k13 Yum | 1 | 1 |
| 1339 | Cum | 1 | 1 |
| 1340 | Xsoldadox | 1 | 1 |
| 1341 | Dethklok45 | 1 | 1 |
| 1342 | Yoyokill9 | 1 | 1 |
Page created in 1.502 seconds with 8 queries.