Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Woodcutting Highscores
| Rank | Name | Level | XP |
| 11771 | Sheep11 | 1 | 1 |
| 11772 | Ben 10 | 1 | 1 |
| 11773 | Nirvana14 | 1 | 1 |
| 11774 | Kyle Fails | 1 | 1 |
| 11775 | Knightmight6 | 1 | 1 |
| 11776 | Pk On It | 1 | 1 |
| 11777 | Richey Dude | 1 | 1 |
| 11778 | Creative16 | 1 | 1 |
| 11779 | Olisah | 1 | 1 |
| 11780 | Djagility | 1 | 1 |
| 11781 | IpRoBzZ | 1 | 1 |
| 11782 | Wyvern6004 | 1 | 1 |
| 11783 | Xx Mage Xx | 1 | 1 |
| 11784 | Ilovewomen | 1 | 1 |
| 11785 | Sticky Ricky | 1 | 1 |
| 11786 | Fihsness | 1 | 1 |
| 11787 | Youtube Pure | 1 | 1 |
| 11788 | Its King Boo | 1 | 1 |
| 11789 | Alfie | 1 | 1 |
| 11790 | Buzz6044 | 1 | 1 |
| 11791 | P0w3r 0f 999 | 1 | 1 |
| 11792 | Risosvk | 1 | 1 |
Page created in 1.684 seconds with 8 queries.