News:

Keep our threads alive by bumping them often here and here

Main Menu


Magic Highscores
Rank Name Level XP
1145 MayhemMaster 113 52,435,751
1146 The King 1 113 52,432,251
1147 Freewilly 113 52,431,751
1148 Delayed 113 52,412,335
1149 Skurppa 113 52,367,001
1150 Kill2troll 113 52,346,501
1151 Monsen12345 113 52,313,751
1152 Alex430 113 52,253,501
1153 Whyhemy 113 52,219,251
1154 Frottoboy5w 112 52,045,202
1155 Hotsos7 112 52,031,001
1156 Shinzoop1 112 51,942,713
1157 Crazyseba7 112 51,929,751
1158 Wafflezkill 112 51,877,501
1159 R E G R E T 112 51,875,001
1160 Dcrain 112 51,768,176
1161 I Ftw 112 51,657,001
1162 Xxx023xxx 112 51,561,627
1163 MeffeOwn 112 51,387,501
1164 Dominas 112 51,225,001
1165 TheDiz 112 51,220,501
1166 Insanity 112 51,030,279
Page 50 51 52 53 54 55 56