Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Agility Highscores
| Rank | Name | Level | XP |
| 11177 | Singed | 1 | 1 |
| 11178 | Minetor009 | 1 | 1 |
| 11179 | Spook V2 | 1 | 1 |
| 11180 | Northpole | 1 | 1 |
| 11181 | Mikhes | 1 | 1 |
| 11182 | YoungGriff7 | 1 | 1 |
| 11183 | Abusive | 1 | 1 |
| 11184 | Yelling | 1 | 1 |
| 11185 | 9x11 | 1 | 1 |
| 11186 | 1 K1ll U | 1 | 1 |
| 11187 | Vengy | 1 | 1 |
| 11188 | Swik | 1 | 1 |
| 11189 | Justingross7 | 1 | 1 |
| 11190 | Vallei | 1 | 1 |
| 11191 | Runeco | 1 | 1 |
| 11192 | Ykcud | 1 | 1 |
| 11193 | Super Trap | 1 | 1 |
| 11194 | Wasteland | 1 | 1 |
| 11195 | InfectedGOML | 1 | 1 |
| 11196 | Cwoodard5 | 1 | 1 |
| 11197 | Enferno | 1 | 1 |
| 11198 | Rough K0 | 1 | 1 |
Page created in 1.628 seconds with 8 queries.