Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Agility Highscores
| Rank | Name | Level | XP |
| 10539 | Vulkara | 1 | 1 |
| 10540 | Steveyy | 1 | 1 |
| 10541 | Brusensky | 1 | 1 |
| 10542 | LookAtMeNow | 1 | 1 |
| 10543 | ColaBoy | 1 | 1 |
| 10544 | No Tomorrow | 1 | 1 |
| 10545 | Delayed | 1 | 1 |
| 10546 | Ember | 1 | 1 |
| 10547 | Emre Beste | 1 | 1 |
| 10548 | Dr0pz | 1 | 1 |
| 10549 | Flamy. | 1 | 1 |
| 10550 | Ajax Mike10 | 1 | 1 |
| 10551 | Poison99 | 1 | 1 |
| 10552 | Mimi | 1 | 1 |
| 10553 | Full Rune801 | 1 | 1 |
| 10554 | Westreen | 1 | 1 |
| 10555 | Skillhead | 1 | 1 |
| 10556 | Loken Rocks | 1 | 1 |
| 10557 | Levike14 | 1 | 1 |
| 10558 | Marco King1 | 1 | 1 |
| 10559 | Maffia10x | 1 | 1 |
| 10560 | Taschentuch3 | 1 | 1 |
Page created in 0.795 seconds with 6 queries.