Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Thieving Highscores
| Rank | Name | Level | XP |
| 10473 | DopY | 1 | 1 |
| 10474 | Leviathan | 1 | 1 |
| 10475 | Samgusta2 | 1 | 1 |
| 10476 | Kidernet | 1 | 1 |
| 10477 | Jaygusta | 1 | 1 |
| 10478 | Brosnothoes | 1 | 1 |
| 10479 | Bass Milk | 1 | 1 |
| 10480 | Kunai | 1 | 1 |
| 10481 | West | 1 | 1 |
| 10482 | Trapping | 1 | 1 |
| 10483 | Dafhuck | 1 | 1 |
| 10484 | Dienosaur | 1 | 1 |
| 10485 | Uk Dub | 1 | 1 |
| 10486 | French | 1 | 1 |
| 10487 | Not Rex | 1 | 1 |
| 10488 | Rexs Bank | 1 | 1 |
| 10489 | Qorx | 1 | 1 |
| 10490 | Magicmax | 1 | 1 |
| 10491 | P9magic1 | 1 | 1 |
| 10492 | Mr Santa | 1 | 1 |
| 10493 | Dovahkiin | 1 | 1 |
| 10494 | Magicmax2 | 1 | 1 |
Page created in 1.564 seconds with 8 queries.