Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Mining Highscores
| Rank | Name | Level | XP |
| 10429 | Try Brother | 1 | 1 |
| 10430 | Huki | 1 | 1 |
| 10431 | LordOfPWNage | 1 | 1 |
| 10432 | Himom | 1 | 1 |
| 10433 | Thedeath | 1 | 1 |
| 10434 | Strpowns | 1 | 1 |
| 10435 | Godkiller 3 | 1 | 1 |
| 10436 | Finnishwtf1 | 1 | 1 |
| 10437 | Razer | 1 | 1 |
| 10438 | Jazz | 1 | 1 |
| 10439 | Asskicker | 1 | 1 |
| 10440 | I Are Lucy | 1 | 1 |
| 10441 | Volcom | 1 | 1 |
| 10442 | Clinix | 1 | 1 |
| 10443 | Arrows | 1 | 1 |
| 10444 | Ridder Emil2 | 1 | 1 |
| 10445 | Brandonvidal | 1 | 1 |
| 10446 | Kingsofdoom | 1 | 1 |
| 10447 | Turmoil V3 | 1 | 1 |
| 10448 | Bigcheese | 1 | 1 |
| 10449 | WTFMATE | 1 | 1 |
| 10450 | Jesusisboss | 1 | 1 |
Page created in 1.556 seconds with 8 queries.