News:

If you want to help support the game, please consider donating to AllGoFree!

Main Menu


Attack Highscores
Rank Name Level XP
8867 V1gz 9 1,001
8868 Ktr14 9 1,001
8869 Mats 9 1,001
8870 Deadkid 9 1,001
8871 Thibi 9 1,001
8872 Luv To Kill 9 1,001
8873 Ixbilgexi 9 1,001
8874 BL 9 1,001
8875 DeMiize 9 1,001
8876 Doodskop187 9 1,001
8877 Bigbat508 9 1,001
8878 I Maul U Fal 9 1,001
8879 Snowlove1234 9 1,001
8880 Hedrick 9 1,001
8881 R A R E S 9 1,001
8882 Hai Der 9 1,001
8883 Hai Derr 9 1,001
8884 Kid Wizzzz 9 1,001
8885 MCshinkster 9 1,001
8886 Golden Rune 9 1,001
8887 Anton123 9 1,001
8888 Coo 9 1,001
Page 401 402 403 404 405 406 407