Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Summoning Highscores
| Rank | Name | Level | XP |
| 6579 | Paskajaakko | 1 | 1 |
| 6580 | Themaster3 | 1 | 1 |
| 6581 | Gekebeeker2 | 1 | 1 |
| 6582 | Rockey | 1 | 1 |
| 6583 | Beer | 1 | 1 |
| 6584 | Bartmaster2 | 1 | 1 |
| 6585 | Xuemz | 1 | 1 |
| 6586 | Sound Wave | 1 | 1 |
| 6587 | Robgek | 1 | 1 |
| 6588 | Gijsso | 1 | 1 |
| 6589 | The Bozz | 1 | 1 |
| 6590 | Mw2 Reaper | 1 | 1 |
| 6591 | SCARFACEd | 1 | 1 |
| 6592 | Ioio | 1 | 1 |
| 6593 | Scorpion | 1 | 1 |
| 6594 | WD40 | 1 | 1 |
| 6595 | Maglor | 1 | 1 |
| 6596 | Cheddarichie | 1 | 1 |
| 6597 | Arie | 1 | 1 |
| 6598 | Epicpepijn | 1 | 1 |
| 6599 | Atmaz0s T | 1 | 1 |
| 6600 | LPB | 1 | 1 |
Page created in 1.759 seconds with 8 queries.