Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Ranged Highscores
| Rank | Name | Level | XP |
| 6513 | OLYMPUS | 1 | 1 |
| 6514 | Lo | 1 | 1 |
| 6515 | Jolee | 1 | 1 |
| 6516 | The Basilisk | 1 | 1 |
| 6517 | The Old Pker | 1 | 1 |
| 6518 | Takeshi9 | 1 | 1 |
| 6519 | Romey | 1 | 1 |
| 6520 | Osiris | 1 | 1 |
| 6521 | Xandder6 | 1 | 1 |
| 6522 | Fifty Shril | 1 | 1 |
| 6523 | Pip14 | 1 | 1 |
| 6524 | Skiller12 | 1 | 1 |
| 6525 | Killbarrage | 1 | 1 |
| 6526 | Mr Oscar | 1 | 1 |
| 6527 | G4M3 0V3R | 1 | 1 |
| 6528 | Death Zone | 1 | 1 |
| 6529 | Whitese7en | 1 | 1 |
| 6530 | Mahdi 100 | 1 | 1 |
| 6531 | Decorative 1 | 1 | 1 |
| 6532 | P C P | 1 | 1 |
| 6533 | Crysis | 1 | 1 |
| 6534 | Hatch | 1 | 1 |
Page created in 1.499 seconds with 6 queries.