If you want to help support the game, please consider donating to AllGoFree!
Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Ranged Highscores
| Rank | Name | Level | XP |
| 6403 | 3rd Dharok | 1 | 1 |
| 6404 | Basil | 1 | 1 |
| 6405 | Mori | 1 | 1 |
| 6406 | Coda | 1 | 1 |
| 6407 | Try Brother | 1 | 1 |
| 6408 | Huki | 1 | 1 |
| 6409 | LordOfPWNage | 1 | 1 |
| 6410 | Thedeath | 1 | 1 |
| 6411 | Strpowns | 1 | 1 |
| 6412 | Godkiller 3 | 1 | 1 |
| 6413 | Finnishwtf1 | 1 | 1 |
| 6414 | Asskicker | 1 | 1 |
| 6415 | I Are Lucy | 1 | 1 |
| 6416 | Ridder Emil2 | 1 | 1 |
| 6417 | Brandonvidal | 1 | 1 |
| 6418 | Bigcheese | 1 | 1 |
| 6419 | WTFMATE | 1 | 1 |
| 6420 | Voivod | 1 | 1 |
| 6421 | Mylesx911 | 1 | 1 |
| 6422 | Tractor176 | 1 | 1 |
| 6423 | Mango Tank | 1 | 1 |
| 6424 | Mrr Whaaat | 1 | 1 |
Page created in 1.912 seconds with 8 queries.