If you want to help support the game, please consider donating to AllGoFree!
Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Agility Highscores
| Rank | Name | Level | XP |
| 6139 | Spook V2 | 1 | 1 |
| 6140 | Northpole | 1 | 1 |
| 6141 | Mikhes | 1 | 1 |
| 6142 | YoungGriff7 | 1 | 1 |
| 6143 | Abusive | 1 | 1 |
| 6144 | Yelling | 1 | 1 |
| 6145 | 9x11 | 1 | 1 |
| 6146 | 1 K1ll U | 1 | 1 |
| 6147 | Vengy | 1 | 1 |
| 6148 | Swik | 1 | 1 |
| 6149 | Justingross7 | 1 | 1 |
| 6150 | Vallei | 1 | 1 |
| 6151 | Runeco | 1 | 1 |
| 6152 | Ykcud | 1 | 1 |
| 6153 | Super Trap | 1 | 1 |
| 6154 | Wasteland | 1 | 1 |
| 6155 | InfectedGOML | 1 | 1 |
| 6156 | Cwoodard5 | 1 | 1 |
| 6157 | Enferno | 1 | 1 |
| 6158 | Rough K0 | 1 | 1 |
| 6159 | Peace K0 | 1 | 1 |
| 6160 | Ramis Bank | 1 | 1 |
Page created in 3.065 seconds with 8 queries.