Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Agility Highscores
| Rank | Name | Level | XP |
| 6139 | KARILS | 1 | 1 |
| 6140 | BathToy | 1 | 1 |
| 6141 | Svendewolf99 | 1 | 1 |
| 6142 | Snappy292 | 1 | 1 |
| 6143 | Jkb | 1 | 1 |
| 6144 | Coolbobby | 1 | 1 |
| 6145 | Denilson | 1 | 1 |
| 6146 | Tuom1 | 1 | 1 |
| 6147 | Rick | 1 | 1 |
| 6148 | Skilla Willa | 1 | 1 |
| 6149 | IPKZ | 1 | 1 |
| 6150 | Boss | 1 | 1 |
| 6151 | Margus12 | 1 | 1 |
| 6152 | T O U C H | 1 | 1 |
| 6153 | --CODY | 1 | 1 |
| 6154 | Pokemon1234 | 1 | 1 |
| 6155 | Supershadow9 | 1 | 1 |
| 6156 | I Pk | 1 | 1 |
| 6157 | Xx B00M | 1 | 1 |
| 6158 | Juupe | 1 | 1 |
| 6159 | Air Rock6 | 1 | 1 |
| 6160 | Nitemare0 | 1 | 1 |
Page created in 2.459 seconds with 8 queries.