If you want to help support the game, please consider donating to AllGoFree!
Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Prayer Highscores
| Rank | Name | Level | XP |
| 6073 | HarryPotter | 1 | 1 |
| 6074 | Blasted | 1 | 1 |
| 6075 | Thebunny007 | 1 | 1 |
| 6076 | Pur3 K0z | 1 | 1 |
| 6077 | POD NEXss | 1 | 1 |
| 6078 | Niw LLa Yad | 1 | 1 |
| 6079 | Abhorrence | 1 | 1 |
| 6080 | Estpwner | 1 | 1 |
| 6081 | ExplodXx | 1 | 1 |
| 6082 | Killer977 | 1 | 1 |
| 6083 | Str3ngth M4n | 1 | 1 |
| 6084 | Timgun | 1 | 1 |
| 6085 | Killerowns | 1 | 1 |
| 6086 | Purub | 1 | 1 |
| 6087 | Pigwars | 1 | 1 |
| 6088 | Shorty | 1 | 1 |
| 6089 | Techno | 1 | 1 |
| 6090 | Go Ahead | 1 | 1 |
| 6091 | Pillzner | 1 | 1 |
| 6092 | Ivy X | 1 | 1 |
| 6093 | Fartfrog | 1 | 1 |
| 6094 | Dutchdude | 1 | 1 |
Page created in 1.538 seconds with 8 queries.