Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Runecraft Highscores
| Rank | Name | Level | XP |
| 5501 | Kazy | 1 | 1 |
| 5502 | Pennie E | 1 | 1 |
| 5503 | Kingofkill | 1 | 1 |
| 5504 | Bl1tz | 1 | 1 |
| 5505 | He The Twin | 1 | 1 |
| 5506 | Sobani Exile | 1 | 1 |
| 5507 | Defski | 1 | 1 |
| 5508 | Marco123115 | 1 | 1 |
| 5509 | Sharkeylol | 1 | 1 |
| 5510 | Athos | 1 | 1 |
| 5511 | Jarno501 | 1 | 1 |
| 5512 | Arkeologen | 1 | 1 |
| 5513 | Lolaap | 1 | 1 |
| 5514 | This Bitsj | 1 | 1 |
| 5515 | Pur3 K0 | 1 | 1 |
| 5516 | Dion1234 | 1 | 1 |
| 5517 | Dds Pur3 | 1 | 1 |
| 5518 | Xracoon | 1 | 1 |
| 5519 | Cobiakiller3 | 1 | 1 |
| 5520 | U Got Pk3d | 1 | 1 |
| 5521 | U Got Pked | 1 | 1 |
| 5522 | Spartaruls | 1 | 1 |
Page created in 1.546 seconds with 8 queries.