Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Smithing Highscores
| Rank | Name | Level | XP |
| 5413 | House Helper | 1 | 1 |
| 5414 | 2 Much P0w3R | 1 | 1 |
| 5415 | Pulse | 1 | 1 |
| 5416 | Loeloe | 1 | 1 |
| 5417 | Pandascanfly | 1 | 1 |
| 5418 | Hugedick | 1 | 1 |
| 5419 | Errormies14 | 1 | 1 |
| 5420 | OGDivercity | 1 | 1 |
| 5421 | Real Ghost | 1 | 1 |
| 5422 | Latin King | 1 | 1 |
| 5423 | Buttner | 1 | 1 |
| 5424 | Noob321 | 1 | 1 |
| 5425 | Six | 1 | 1 |
| 5426 | Celph | 1 | 1 |
| 5427 | Darkplace2 | 1 | 1 |
| 5428 | King Fox | 1 | 1 |
| 5429 | Woodpecker | 1 | 1 |
| 5430 | Frankie | 1 | 1 |
| 5431 | Haides | 1 | 1 |
| 5432 | Papas | 1 | 1 |
| 5433 | Bungee Gum | 1 | 1 |
| 5434 | Kentheking | 1 | 1 |
Page created in 1.620 seconds with 8 queries.