Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Ranged Highscores
| Rank | Name | Level | XP |
| 5017 | DragonMakerz | 1 | 1 |
| 5018 | Ben 10 | 1 | 1 |
| 5019 | I P0wnu27 | 1 | 1 |
| 5020 | Nirvana14 | 1 | 1 |
| 5021 | The Jew | 1 | 1 |
| 5022 | Kyle Fails | 1 | 1 |
| 5023 | Knightmight6 | 1 | 1 |
| 5024 | Bugboy143 | 1 | 1 |
| 5025 | Pk On It | 1 | 1 |
| 5026 | Richey Dude | 1 | 1 |
| 5027 | Creative16 | 1 | 1 |
| 5028 | Djagility | 1 | 1 |
| 5029 | Ourules98 | 1 | 1 |
| 5030 | IpRoBzZ | 1 | 1 |
| 5031 | Miggie2200 | 1 | 1 |
| 5032 | Jeppe | 1 | 1 |
| 5033 | Wyvern6004 | 1 | 1 |
| 5034 | Xx Mage Xx | 1 | 1 |
| 5035 | Ilovewomen | 1 | 1 |
| 5036 | Sticky Ricky | 1 | 1 |
| 5037 | Fihsness | 1 | 1 |
| 5038 | Youtube Pure | 1 | 1 |
Page created in 1.551 seconds with 8 queries.