Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Strength Highscores
| Rank | Name | Level | XP |
| 4841 | Nouh | 74 | 1,116,751 |
| 4842 | T-rell07 | 74 | 1,116,001 |
| 4843 | Topgunniee | 74 | 1,115,501 |
| 4844 | The- Boy47 | 74 | 1,113,251 |
| 4845 | Shadow88 | 74 | 1,113,251 |
| 4846 | Ddfamous77 | 74 | 1,111,251 |
| 4847 | Ajbizz | 74 | 1,111,001 |
| 4848 | RazorX | 74 | 1,110,001 |
| 4849 | Thelord123 | 74 | 1,109,751 |
| 4850 | You | 74 | 1,106,501 |
| 4851 | Jukey100 | 74 | 1,106,251 |
| 4852 | Imthekiller | 74 | 1,103,251 |
| 4853 | King 1602 | 74 | 1,102,001 |
| 4854 | Ben 10 | 74 | 1,101,751 |
| 4855 | TheOne | 74 | 1,100,251 |
| 4856 | Brusensky | 74 | 1,099,001 |
| 4857 | Nazi | 74 | 1,098,001 |
| 4858 | Skill Owns | 74 | 1,098,001 |
| 4859 | DK-PWN | 74 | 1,097,001 |
| 4860 | Avatar0153 | 74 | 1,097,001 |
| 4861 | Heat1221 | 73 | 1,096,001 |
| 4862 | Dutch Ops | 73 | 1,094,501 |
Page created in 1.521 seconds with 6 queries.