Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Ranged Highscores
| Rank | Name | Level | XP |
| 4709 | Fatal | 1 | 1 |
| 4710 | Knocked Out | 1 | 1 |
| 4711 | Koekiller10 | 1 | 1 |
| 4712 | DragonMakerz | 1 | 1 |
| 4713 | Ben 10 | 1 | 1 |
| 4714 | I P0wnu27 | 1 | 1 |
| 4715 | Nirvana14 | 1 | 1 |
| 4716 | The Jew | 1 | 1 |
| 4717 | Kyle Fails | 1 | 1 |
| 4718 | Knightmight6 | 1 | 1 |
| 4719 | Bugboy143 | 1 | 1 |
| 4720 | Pk On It | 1 | 1 |
| 4721 | Richey Dude | 1 | 1 |
| 4722 | Creative16 | 1 | 1 |
| 4723 | Djagility | 1 | 1 |
| 4724 | Ourules98 | 1 | 1 |
| 4725 | IpRoBzZ | 1 | 1 |
| 4726 | Miggie2200 | 1 | 1 |
| 4727 | Jeppe | 1 | 1 |
| 4728 | Wyvern6004 | 1 | 1 |
| 4729 | Xx Mage Xx | 1 | 1 |
| 4730 | Ilovewomen | 1 | 1 |
Page created in 1.692 seconds with 6 queries.