Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Thieving Highscores
| Rank | Name | Level | XP |
| 4401 | Vdm31 | 1 | 1 |
| 4402 | ^ | 1 | 1 |
| 4403 | Hozzy | 1 | 1 |
| 4404 | Joy Killer | 1 | 1 |
| 4405 | ??? | 1 | 1 |
| 4406 | Beastlypker | 1 | 1 |
| 4407 | Darce Choke | 1 | 1 |
| 4408 | Derdeder99 | 1 | 1 |
| 4409 | Landy | 1 | 1 |
| 4410 | Knocked Out | 1 | 1 |
| 4411 | Ownforyou | 1 | 1 |
| 4412 | Koekiller10 | 1 | 1 |
| 4413 | DragonMakerz | 1 | 1 |
| 4414 | Wazzadude | 1 | 1 |
| 4415 | Hacker98 | 1 | 1 |
| 4416 | Sheep11 | 1 | 1 |
| 4417 | Ben 10 | 1 | 1 |
| 4418 | Barba Papa | 1 | 1 |
| 4419 | I P0wnu27 | 1 | 1 |
| 4420 | Nirvana14 | 1 | 1 |
| 4421 | The Jew | 1 | 1 |
| 4422 | Kyle Fails | 1 | 1 |
Page created in 1.572 seconds with 8 queries.