News:

Check out the recently added slayer skill, and make sure to vote in the Future Updates section for new content!

Main Menu


Magic Highscores
Rank Name Level XP
2553 987jon 100 15,518,251
2554 Snorre00 100 15,516,001
2555 Nicolaj332 100 15,490,251
2556 Brianna101 100 15,475,251
2557 Ibl0wf0ry0u 100 15,456,501
2558 Baya2 100 15,446,751
2559 Barrage 100 15,429,501
2560 Jordanownz U 100 15,419,501
2561 Rares 100 15,403,251
2562 Noobtube 100 15,398,501
2563 BEAISKOOLIO 100 15,384,751
2564 Micky 100 15,376,501
2565 Ferrars 100 15,365,175
2566 Super Noob 100 15,362,251
2567 Patatbakker 100 15,345,001
2568 Skiwi12 100 15,332,251
2569 Pwaft 100 15,315,001
2570 RG X 0wn4ge 100 15,312,001
2571 MikesFriend 100 15,304,501
2572 Kesitje 100 15,294,001
2573 S P E Cn K O 100 15,285,501
2574 Dionmase 100 15,282,251
Page 114 115 116 117 118 119 120