Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecraft
Overall Highscores
| Rank | Name | Level | XP |
| 1 | Predator |
2839 | 34,609,817,960 |
| 2 | I Steal Cash |
2771 | 20,393,241,819 |
| 3 | Dream Cloud |
2733 | 11,948,078,063 |
| 4 | Flame12 |
2703 | 10,386,284,541 |
| 5 | Sad Panda | 2701 | 18,852,190,372 |
| 6 | PvM Ur Mum | 2701 | 17,671,559,471 |
| 7 | Server |
2657 | 10,203,965,440 |
| 8 | K A T I E | 2641 | 10,459,000,791 |
| 9 | Swagg Skill | 2625 | 5,350,829,289 |
| 10 | Yoho |
2603 | 8,864,999,637 |
| 11 | Lemaiaux1 |
2602 | 8,148,527,658 |
| 12 | Nate |
2598 | 9,020,046,031 |
| 13 | Dutch God |
2596 | 7,752,203,207 |
| 14 | Oscar | 2573 | 4,347,556,320 |
| 15 | Jerry West | 2569 | 6,833,375,890 |
| 16 | Richard | 2563 | 9,611,761,081 |
| 17 | Ludvik7 | 2533 | 5,995,470,317 |
| 18 | Dug | 2532 | 7,937,915,447 |
| 19 | Kryptonite |
2493 | 7,603,501,042 |
| 20 | I Hypons I | 2490 | 4,942,848,858 |
| 21 | Desolate |
2485 | 7,211,481,346 |
| 22 | 35 |
2485 | 6,094,021,444 |
Page created in 1.715 seconds with 8 queries.